Michael Parrish
Little Big Year 2018
List of
Wild bird species observed alive
and unrestrained in 2018
Currently: 198
| List | Common Name | Location | Date |
|---|---|---|---|
| 1 | Rock Pigeon | Catalpa Creek Catfish Ponds | 5-Jan-18 |
| 2 | Great Blue Heron | Catalpa Creek Catfish Ponds | 5-Jan-18 |
| 3 | Bald Eagle | Catalpa Creek Catfish Ponds | 5-Jan-18 |
| 4 | Red-tailed Hawk | Catalpa Creek Catfish Ponds | 5-Jan-18 |
| 5 | Canada Goose | Starkville, Daniels Ponds | 5-Jan-18 |
| 6 | Mallard | Starkville, Daniels Ponds | 5-Jan-18 |
| 7 | Ring-necked Duck | Starkville, Daniels Ponds | 5-Jan-18 |
| 8 | Hooded Merganser | Starkville, Daniels Ponds | 5-Jan-18 |
| 9 | Turkey Vulture | Starkville, Daniels Ponds | 5-Jan-18 |
| 10 | Wood Duck | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 11 | Northern Shoveler | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 12 | Pied-billed Grebe | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 13 | Red-shouldered Hawk | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 14 | Barred Owl | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 15 | Yellow-bellied Sapsucker | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 16 | Red-bellied Woodpecker | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 17 | Downy Woodpecker | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 18 | Northern Flicker | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 19 | Eastern Phoebe | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 20 | American Crow | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 21 | Carolina Chickadee | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 22 | Ruby-crowned Kinglet | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 23 | American Robin | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 24 | White-throated Sparrow | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 25 | Red-winged Blackbird | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 26 | Pine Warbler | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 27 | Yellow-rumped Warbler | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 28 | Northern Cardinal | Noxubee NWR--Bluff Lake N. Levee | 24-Jan-18 |
| 29 | Mourning Dove | Noxubee NWR--Bluff Lake N. Levee | 29-Jan-18 |
| 30 | American Coot | Noxubee NWR--Bluff Lake N. Levee | 29-Jan-18 |
| 31 | Black Vulture | Noxubee NWR--Bluff Lake N. Levee | 29-Jan-18 |
| 32 | Red-headed Woodpecker | Noxubee NWR--Bluff Lake N. Levee | 29-Jan-18 |
| 33 | Hairy Woodpecker | Noxubee NWR--Bluff Lake N. Levee | 29-Jan-18 |
| 34 | Blue-headed Vireo | Noxubee NWR--Bluff Lake N. Levee | 29-Jan-18 |
| 35 | Tufted Titmouse | Noxubee NWR--Bluff Lake N. Levee | 29-Jan-18 |
| 36 | White-breasted Nuthatch | Noxubee NWR--Bluff Lake N. Levee | 29-Jan-18 |
| 37 | Carolina Wren | Noxubee NWR--Bluff Lake N. Levee | 29-Jan-18 |
| 38 | Golden-crowned Kinglet | Noxubee NWR--Bluff Lake N. Levee | 29-Jan-18 |
| 39 | American Goldfinch | Noxubee NWR--Bluff Lake N. Levee | 29-Jan-18 |
| 40 | Song Sparrow | Noxubee NWR--Bluff Lake N. Levee | 29-Jan-18 |
| 41 | Blue-winged Teal | Noxubee NWR--Bluff Lake N. Levee | 1-Feb-18 |
| 42 | Eastern Bluebird | Noxubee NWR--Bluff Lake N. Levee | 1-Feb-18 |
| 43 | American Pipit | Noxubee NWR--Bluff Lake N. Levee | 1-Feb-18 |
| 44 | Wilson's Snipe | Noxubee NWR--Goose Overlook | 1-Feb-18 |
| 45 | Double-crested Cormorant | Catalpa Creek Catfish Ponds | 13-Feb-18 |
| 46 | Green-winged Teal | Noxubee NWR--Bluff Lake N. Levee | 16-Feb-18 |
| 47 | Great Egret | Noxubee NWR--Bluff Lake N. Levee | 16-Feb-18 |
| 48 | Winter Wren | Noxubee NWR--Bluff Lake N. Levee | 16-Feb-18 |
| 49 | American Wigeon | Noxubee NWR--Goose Overlook | 16-Feb-18 |
| 50 | Killdeer | Noxubee NWR--Goose Overlook | 16-Feb-18 |
| 51 | Swamp Sparrow | Noxubee NWR--Goose Overlook | 16-Feb-18 |
| 52 | Loggerhead Shrike | Paccar Fields, Hwy 182 | 19-Feb-18 |
| 53 | Northern Mockingbird | Paccar Fields, Hwy 182 | 19-Feb-18 |
| 54 | Dark-eyed Junco | Starkville, Hunters Ridge | 22-Feb-18 |
| 55 | Cedar Waxwing | Starkville, Lowes/Zaxby's | 23-Feb-18 |
| 56 | House Sparrow | Starkville, Lowes/Zaxby's | 23-Feb-18 |
| 57 | Brown-headed Cowbird | Starkville, Emerson Family School | 23-Feb-18 |
| 58 | House Finch | Starkville, Hunters Ridge | 24-Feb-18 |
| 59 | American Kestrel | Starkville, Daniels Ponds | 24-Feb-18 |
| 60 | Northern Harrier | Paccar Fields, Hwy 182 | 26-Feb-18 |
| 61 | Gadwall | Plymouth Bluff--River Trail | 27-Feb-18 |
| 62 | Osprey | Plymouth Bluff--River Trail | 27-Feb-18 |
| 63 | Pileated Woodpecker | Plymouth Bluff--River Trail | 27-Feb-18 |
| 64 | Hermit Thrush | Plymouth Bluff--River Trail | 27-Feb-18 |
| 65 | Common Grackle | Plymouth Bluff--River Trail | 27-Feb-18 |
| 66 | Belted Kingfisher | Plymouth Bluff Center | 27-Feb-18 |
| 67 | Ruddy Duck | Oktibbeha County Lake | 28-Feb-18 |
| 68 | Eastern Towhee | Oktibbeha County Lake | 28-Feb-18 |
| 69 | Canvasback | Oktibbeha County Lake | 1-Mar-18 |
| 70 | Redhead | Oktibbeha County Lake | 1-Mar-18 |
| 71 | Chipping Sparrow | Columbus Lock and Dam--East Bank | 1-Mar-18 |
| 72 | American White Pelican | Columbus Lock and Dam | 1-Mar-18 |
| 73 | Tree Swallow | Plymouth Bluff--River Trail | 2-Mar-18 |
| 74 | Brown Thrasher | Plymouth Bluff--River Trail | 2-Mar-18 |
| 75 | Brown-headed Nuthatch | Noxubee NWR--Visitor Center | 3-Mar-18 |
| 76 | Blue Jay | Noxubee NWR--Webster Memorial Grove & Loakfoma N. Overlook | 3-Mar-18 |
| 77 | Orange-crowned Warbler | Noxubee NWR--Goose Overlook | 3-Mar-18 |
| 78 | Eastern Meadowlark | Noxubee NWR--Morgan Hill Overlook | 3-Mar-18 |
| 79 | Palm Warbler | MSU--North Farm | 4-Mar-18 |
| 80 | Eurasian Collared-Dove | MSU--North Farm | 5-Mar-18 |
| 81 | European Starling | MSU--North Farm | 5-Mar-18 |
| 82 | Bufflehead | Noxubee NWR--Bluff Lake | 6-Mar-18 |
| 83 | Red-cockaded Woodpecker | Noxubee NWR--Woodpecker Trail | 6-Mar-18 |
| 84 | Field Sparrow | MSU--North Farm | 7-Mar-18 |
| 85 | Vesper Sparrow | MSU--North Farm | 7-Mar-18 |
| 86 | Rufous Hummingbird | Mayhew, 545 Mayhew Rd (restricted access) | 9-Mar-18 |
| 87 | Lesser Scaup | Catalpa Creek Catfish Ponds | 10-Mar-18 |
| 88 | Fish Crow | Noxubee NWR--Goose Overlook | 12-Mar-18 |
| 89 | Ring-billed Gull | Catalpa Creek Catfish Ponds | 13-Mar-18 |
| 90 | Great Horned Owl | Starkville, Daniels Ponds | 13-Mar-18 |
| 91 | Purple Martin | MSU--South Farm | 14-Mar-18 |
| 92 | Savannah Sparrow | MSU--South Farm | 14-Mar-18 |
| 93 | Cattle Egret | Columbus Lock and Dam--West Bank | 15-Mar-18 |
| 94 | Cooper's Hawk | White Slough--west access | 15-Mar-18 |
| 95 | Barn Swallow | MSU--North Farm | 17-Mar-18 |
| 96 | Brewer's Blackbird | MSU--North Farm | 17-Mar-18 |
| 97 | Yellow-throated Warbler | Noxubee NWR--River Road | 18-Mar-18 |
| 98 | Northern Parula | Noxubee NWR--Bluff Lake | 18-Mar-18 |
| 99 | Northern Rough-winged Swallow | Noxubee NWR--Goose Overlook | 18-Mar-18 |
| 100 | Louisiana Waterthrush | Noxubee NWR--Bluff Lake Rd Entrance | 19-Mar-18 |
| 101 | Yellow-throated Vireo | Starkville, Emerson Family School | 20-Mar-18 |
| 102 | Blue-gray Gnatcatcher | Plymouth Bluff--River Trail | 20-Mar-18 |
| 103 | Gray Catbird | Plymouth Bluff--River Trail | 20-Mar-18 |
| 104 | Rusty Blackbird | Columbus Riverwalk | 21-Mar-18 |
| 105 | Black-and-white Warbler | Noxubee NWR--Bluff Lake Rd Entrance | 23-Mar-18 |
| 106 | Black-throated Green Warbler | Noxubee NWR--Bluff Lake Rd Entrance | 23-Mar-18 |
| 107 | Spotted Sandpiper | Noxubee NWR--Goose Overlook | 23-Mar-18 |
| 108 | Little Blue Heron | Noxubee NWR--Goose Overlook | 23-Mar-18 |
| 109 | Common Yellowthroat | Noxubee NWR--Goose Overlook | 23-Mar-18 |
| 110 | White-eyed Vireo | Noxubee NWR--Bluff Lake Rd Entrance | 25-Mar-18 |
| 111 | Solitary Sandpiper | Noxubee NWR--Goose Overlook | 25-Mar-18 |
| 112 | Greater Yellowlegs | Noxubee NWR--Goose Overlook | 25-Mar-18 |
| 113 | Lesser Yellowlegs | Noxubee NWR--Goose Overlook | 25-Mar-18 |
| 114 | Snowy Egret | Noxubee NWR--Bluff Lake | 26-Mar-18 |
| 115 | Prothonotary Warbler | Noxubee NWR--Cypress Cove Boardwalk | 26-Mar-18 |
| 116 | Wild Turkey | Starkville, Robinson Rd and Logan Rd | 27-Mar-18 |
| 117 | Ruby-throated Hummingbird | Starkville, Hunters Ridge | 28-Mar-18 |
| 118 | Hooded Warbler | Noxubee NWR--Bluff Lake Rd Entrance | 28-Mar-18 |
| 119 | Cliff Swallow | Starkville, Camps Airport Rd Bridge | 29-Mar-18 |
| 120 | Red-eyed Vireo | Plymouth Bluff--River Trail | 2-Apr-18 |
| 121 | Indigo Bunting | Plymouth Bluff--River Trail | 2-Apr-18 |
| 122 | Summer Tanager | Noxubee NWR--Bluff Lake Rd Entrance | 6-Apr-18 |
| 123 | Eastern Kingbird | Noxubee NWR--Cypress Cove Boardwalk | 6-Apr-18 |
| 124 | Green Heron | Noxubee NWR--Goose Overlook | 6-Apr-18 |
| 125 | Wood Thrush | Noxubee NWR--Goose Overlook | 6-Apr-18 |
| 126 | Common Gallinule | Noxubee NWR--Loakoma Walk | 7-Apr-18 |
| 127 | Common Loon | Noxubee NWR--Bluff Lake | 7-Apr-18 |
| 128 | Eastern Wood-Pewee | Noxubee NWR--Bluff Lake Boardwalk | 7-Apr-18 |
| 129 | Prairie Warbler | Starkville, County Lake Rd Clearcut (restricted access) | 10-Apr-18 |
| 130 | Kentucky Warbler | N Maben Bell Schoolhouse Rd at Hogpen Rd (restricted access) | 10-Apr-18 |
| 131 | Chimney Swift | Starkville, Emerson Family School | 11-Apr-18 |
| 132 | Purple Gallinule | Noxubee NWR--Loakoma Walk | 11-Apr-18 |
| 133 | Anhinga | Noxubee NWR--Goose Overlook | 11-Apr-18 |
| 134 | Great Crested Flycatcher | Noxubee NWR--Bluff Lake Boardwalk | 13-Apr-18 |
| 135 | Orchard Oriole | Plymouth Bluff--River Trail | 16-Apr-18 |
| 136 | Worm-eating Warbler | Plymouth Bluff--River Trail | 16-Apr-18 |
| 137 | Blue Grosbeak | Plymouth Bluff--River Trail | 16-Apr-18 |
| 138 | Caspian Tern | Columbus Lock and Dam | 16-Apr-18 |
| 139 | Scarlet Tanager | Columbus Riverwalk | 20-Apr-18 |
| 140 | Yellow Warbler | Columbus Lock and Dam | 21-Apr-18 |
| 141 | Swainson's Warbler | Columbus Riverwalk | 22-Apr-18 |
| 142 | Bobolink | MSU--North Farm | 23-Apr-18 |
| 143 | Lark Sparrow | MSU--North Farm | 24-Apr-18 |
| 144 | Yellow-breasted Chat | Starkville, County Lake Rd Clearcut (restricted access) | 27-Apr-18 |
| 145 | Acadian Flycatcher | Plymouth Bluff--River Trail | 28-Apr-18 |
| 146 | Swainson's Thrush | Plymouth Bluff--River Trail | 28-Apr-18 |
| 147 | Baltimore Oriole | Plymouth Bluff--River Trail | 28-Apr-18 |
| 148 | Ovenbird | Plymouth Bluff--River Trail | 28-Apr-18 |
| 149 | Golden-winged Warbler | Plymouth Bluff--River Trail | 28-Apr-18 |
| 150 | American Redstart | Plymouth Bluff--River Trail | 28-Apr-18 |
| 151 | Blackpoll Warbler | Plymouth Bluff--River Trail | 28-Apr-18 |
| 152 | Rose-breasted Grosbeak | Plymouth Bluff--River Trail | 28-Apr-18 |
| 153 | Gray-cheeked Thrush | Columbus Riverwalk | 29-Apr-18 |
| 154 | Yellow-billed Cuckoo | Plymouth Bluff--River Trail | 30-Apr-18 |
| 155 | Veery | Plymouth Bluff--River Trail | 30-Apr-18 |
| 156 | White Ibis | Noxubee NWR--Goose Overlook | 1-May-18 |
| 157 | Dickcissel | MSU--North Farm | 1-May-18 |
| 158 | Northern Bobwhite | Noxubee NWR--Woodpecker Trail | 2-May-18 |
| 159 | Painted Bunting | Sessums, Sessums Rd -- N Bridge | 3-May-18 |
| 160 | Scissor-tailed Flycatcher | Sessums, Sessums Rd -- N Bridge | 3-May-18 |
| 161 | Magnolia Warbler | Plymouth Bluff--River Trail | 4-May-18 |
| 162 | Chestnut-sided Warbler | Plymouth Bluff--River Trail | 4-May-18 |
| 163 | Short-billed Dowitcher | Macon, Stan Tabor Rd | 5-May-18 |
| 164 | Horned Lark | Macon, 885 Greenbriar Road | 5-May-18 |
| 165 | Bachman's Sparrow | Noxubee NWR--Section Line Rd west of Dummy Line Rd | 7-May-18 |
| 166 | Black-crowned Night-Heron | Noxubee NWR--Bluff Lake | 10-May-18 |
| 167 | Least Sandpiper | Macon, Stan Tabor Rd | 15-May-18 |
| 168 | White-rumped Sandpiper | Macon, Stan Tabor Rd | 15-May-18 |
| 169 | Semipalmated Sandpiper | Macon, Stan Tabor Rd | 15-May-18 |
| 170 | Willow Flycatcher | Macon, Stan Tabor Rd | 15-May-18 |
| 171 | Grasshopper Sparrow | Hale Quarters Rd, Aberdeen | 17-May-18 |
| 172 | Mississippi Kite | Noxubee NWR--Cypress Cove Boardwalk | 20-May-18 |
| 173 | Chuck-will's-widow | 8587 Co Rd 255 (Eupora) | 23-May-18 |
| 174 | Eastern Whip-poor-will | 8587 Co Rd 255 (Eupora) | 23-May-18 |
| 175 | Common Nighthawk | Starkville, Newks viscinity | 23-May-18 |
| 176 | Yellow-crowned Night-Heron | Noxubee NWR--Goose Overlook | 15-Jun-18 |
| 177 | Wood Stork | Noxubee NWR--Goose Overlook | 16-Jun-18 |
| 178 | Black-bellied Whistling-Duck | Noxubee NWR--Goose Overlook | 22-Jun-18 |
| 179 | Black-necked Stilt | Macon, Stan Tabor Rd | 26-Jul-18 |
| 180 | Pectoral Sandpiper | Macon, Stan Tabor Rd | 3-Aug-18 |
| 181 | American Avocet | White's Creek Lake | 3-Aug-18 |
| 182 | Least Tern | West Point Sewage Lagoons | 9-Aug-18 |
| 183 | Forster's Tern | West Point Sewage Lagoons | 9-Aug-18 |
| 184 | Stilt Sandpiper | Carson Road Ponds (Restricted Access) | 12-Aug-18 |
| 185 | Wilson's Phalarope | Carson Road Ponds (Restricted Access) | 12-Aug-18 |
| 186 | Swallow-tailed Kite | Starkville, Curtis Chapel Rd (N. pastures) | 15-Aug-18 |
| 187 | Tricolored Heron | Carson Road Ponds (Restricted Access) | 18-Aug-18 |
| 188 | Semipalmated Plover | Carson Road Ponds (Restricted Access) | 21-Aug-18 |
| 189 | Black Tern | Columbus Lock and Dam | 24-Aug-18 |
| 190 | Eastern Screech-Owl | Starkville, Robinson Rd and Logan Rd | 30-Aug-18 |
| 191 | Bank Swallow | Brooksville, Baldwyn Rd | 3-Sep-18 |
| 192 | Roseate Spoonbill | Oktibbeha County Lake | 13-Sep-18 |
| 193 | Red Phalarope | Oktibbeha County Lake | 22-Sep-18 |
| 194 | Broad-winged Hawk | Noxubee NWR--Bluff Lake N. Levee | 29-Sep-18 |
| 195 | Northern Waterthrush | Noxubee NWR--Bluff Lake Boardwalk | 29-Sep-18 |
| 196 | Red-breasted nuthatch | Noxubee NWR--Bluff Lake Boardwalk | 5-Oct-18 |
| 197 | Sedge Wren | Noxubee NWR--Morgan Hill Overlook | 15-Oct-18 |
| 198 | House Wren | Plymouth Bluff--River Trail | 19-Oct-18 |
